
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 75 Sq. mt. | 75 CSqm |
| Immobile - 1st floor | 70 Sq. mt. | 70 CSqm |
| Balcone - 1st floor | 20 Sq. mt. | 6 CSqm |
| Cantina - basement | 26 Sq. mt. | 6 CSqm |
| Altro - basement | 50 Sq. mt. | 20 CSqm |
| Box/Garage - floor ground | 28 Sq. mt. | 14 CSqm |
| Giardino/Resede | 200 Sq. mt. | 20 CSqm |
| Total | 211 CSqm | |



