
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 100 Sq. mt. | 100 CSqm |
| Immobile - 2nd floor | 100 Sq. mt. | 100 CSqm |
| Balcone - 1st floor | 12 Sq. mt. | 4 CSqm |
| Balcone - 2nd floor | 12 Sq. mt. | 4 CSqm |
| Accessorie | ||
| Posto auto | 25 Sq. mt. | 6 CSqm |
| Cantina - floor ground | 30 Sq. mt. | 8 CSqm |
| Esterno - floor ground | 150 Sq. mt. | 15 CSqm |
| Total | 237 CSqm | |

