
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 105 Sq. mt. | 105 CSqm |
| Immobile - 2nd floor | 105 Sq. mt. | 105 CSqm |
| Immobile - floor ground | 50 Sq. mt. | 50 CSqm |
| Cantina - floor ground | 60 Sq. mt. | 15 CSqm |
| Terrazza - 1st floor | 50 Sq. mt. | 15 CSqm |
| Altro - floor ground | 50 Sq. mt. | 5 CSqm |
| Posto auto | 50 Sq. mt. | 15 CSqm |
| Total | 310 CSqm | |


